Range Finder - LRM 1500M
Range Finder - LRM 1500M
Description
**PLEASE CALL 506-378-1045 FOR QUOTE**
The LRM 1500M combines excellent 7x optics with the world’s most advanced laser rangefinder technology. Revised approaches in optical and electronic engineering allow target acquisition at longer distances with better reliability under a wider range of weather conditions. This model allows observation of distant objects with superb image quality plus it measures the distance to the object up to 1,500 meters (output display in yards also).
Features:
- 1,500 meter range
- Eye safe
- Meters/yards display
- Light weight design
- Easy to use
General information:
Optics | |
Magnification (x) | 7 |
Objective len diameter (mm) | 25 |
Field of view (°) | 8 |
Eye relief (mm) | 15 |
Diopter adjustment range | ±4 |
Rangefinder | |
Eye safety | Class 1, eye-safe |
Wavelength (nm) | 905 |
Measuring distance range (m)* | 10 – 1,500 |
Distance measurement accuracy (m) | ±1 |
Speed detection | No |
First/last target logic | No |
Scan mode | ✓ |
Display | |
Meters/yards display | ✓ |
Computer output, type | None |
Last 10 readings recall | ✓ |
Reticle pattern selection | ✓ |
Target quality indicator | ✓ |
Low battery indicator | ✓ |
Mechanics, Electronics & Environmental | |
Dimensions (mm) | 127x125x60 |
Weight without batteries (g) | 445 |
Tripod mountable | ✓ |
Power Supply | 9V |
Battery life (# of measurements) | 5,000 |
Operating temperature range (°C) | -25 to +50 |
Storage temperature range (°C) | -45 to +65 |
Waterproofing | IP63 |
*2.3×2.3m NATO standard target
Reviews
There are yet no reviews for this product.