UA Micro G Valsetz 8" Side Zip
Description
3023748-001
HOW TO MEASURE
FOOT:We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up.
SIZE CHART
US Men | Inches | CM | Euro | UK |
---|---|---|---|---|
7 | 9⅞ | 25 | 40 | 6 |
7.5 | 10 | 25.5 | 40.5 | 6.5 |
8 | 10⅛ | 26 | 41 | 7 |
8.5 | 10⅜ | 26.5 | 42 | 7.5 |
9 | 10⅝ | 27 | 42.5 | 8 |
9.5 | 10¾ | 27.5 | 43 | 8.5 |
10 | 11 | 28 | 44 | 9 |
10.5 | 11⅛ | 28.5 | 44.5 | 9.5 |
11 | 11⅜ | 29 | 45 | 10 |
11.5 | 11⅝ | 29.5 | 45.5 | 10.5 |
12 | 11¾ | 30 | 46 | 11 |
12.5 | 12 | 30.5 | 47 | 11.5 |
13 | 12⅛ | 31 | 47.5 | 12 |
13.5 | 12¼ | 31.5 | 48 | 12.5 |
14 | 12⅝ | 32 | 48.5 | 13 |
14.5 | 12⅞ | 32.5 | 49 | 13.5 |
15 | 13 | 33 | 49.5 | 14 |
15.5 | 13⅛ | 33.5 | 50 | 14.5 |
16 | 13¼ | 34 | 50.5 | 15 |
__Unisex Sizing__ | ||||
US Men | US Women | Inches | CM | |
3.5 | 5 | 8⅞ | 22.5 | |
4 | 5.5 | 9 | 23 | |
4.5 | 6 | 9⅛ | 23.5 | |
5 | 6.5 | 9¼ | 23.5 | |
5.5 | 7 | 9⅜ | 24 | |
6 | 7.5 | 9½ | 24 | |
6.5 | 8 | 9⅝ | 24.5 | |
7 | 8.5 | 9⅞ | 25 | |
7.5 | 9 | 10 | 25.5 | |
8 | 9.5 | 10¼ | 26 | |
8.5 | 10 | 10⅜ | 26.5 | |
9 | 10.5 | 10⅝ | 27 | |
9.5 | 11 | 10⅞ | 27.5 | |
10 | 11.5 | 11 | 28 | |
10.5 | 12 | 11¼ | 28.5 | |
11 | 12.5 | 11⅜ | 29 | |
11.5 | 13 | 11⅝ | 29.5 | |
12 | 13.5 | 11¾ | 30 | |
12.5 | 14 | 12 | 30.5 | |
13 | 14.5 | 12¼ | 31 | |
13.5 | 15 | 12⅜ | 31.5 | |
14 | 15.5 | 12⅝ | 32 | |
14.5 | 16 | 12¾ | 32.5 | |
15 | 16.5 | 13 | 33 | |
15.5 | 17 | 13¼ | 33.5 | |
16 | 17.5 | 13⅜ | 34 |
Measurements are desired standards, some variability may occur.
Reviews
There are yet no reviews for this product.